Skip to content
  • Service 5c St Johns Sq diversion

    9th Oct 2025 onwards

    Due to an event at the Winter Gardens, the service 5c will be diverted away from St Johns Sq.

    Northbound - Normal route to Clifton Street, left onto Abingdon Street, right onto Talbot Road, right on to Devonshire Road Back on route at Church Street

    Southbound - Normal route to Church Street, right onto Topping Street, left onto Talbot Road. Back on route.



    Sorry for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5cService 5c
Knott End Ferry Car Park 06:20 07:00 07:40 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:10 18:40 19:06 20:06 21:06 22:06 23:06 23:06
Ryecroft Corner 06:36 07:16 07:56 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:26 18:55 19:21 20:21 21:21 22:21 23:21 23:21
St Chads Church 06:52 07:32 08:12 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:42 19:07 19:33 20:33 21:33 22:33 23:33 23:33
Victoria Hospital (Main Entrance) 07:12 07:52 08:32 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:02 19:23 19:49 20:49 21:49 22:49 23:49 23:49
St Johns Square 18:48 19:15 19:35 20:01 21:01 22:01 23:01 00:01
Corporation Street 07:25 08:05 08:45 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 00:01

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

Download PDF Timetables, maps and fares