
Viewing the timetable for service 5, 5A, 5B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion Due to Bus Lane Central Dr Closed
6th Aug 2025 onwards
Due to the Bus Lane being closed off on Central Dr due to unsafe roof we are having to divert , this is Southbound only via - Albert Rd - Coronation St - Reads Ave , apologies for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool Zoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:18 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | - | 17:18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Staining | - | - | - | - | - | - | 06:47 | - | - | - | 07:47 | - | - | - | 08:47 | - | - | - | 09:47 | - | - | - | 10:47 | - | - | - | 11:47 | - | - | - | 12:47 | - | - | - | 13:47 | - | - | - | 14:47 | - | - | - | 15:47 | - | - | - | 16:47 | - | - | - | 17:47 | - | - | 18:42 | - | - | - | - | - | - | - | - |
Cleveleys Bus Station | - | - | - | - | - | - | - | - | - | 07:02 | - | 07:32 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:32 | - | - | - | - | - | - | - | - | - | - |
Whiteholme Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | - | - | - | - | - | - | - | - | - | - | - |
Thornton Centre | - | - | - | - | - | - | - | - | - | 07:11 | - | 07:41 | - | 08:11 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | - | - | - | - | - | - | - | - | 17:41 | - | - | - | - | - | - | - | - | - | - |
Booths | - | - | - | 06:00 | - | 06:30 | - | 07:00 | 07:15 | 07:30 | - | 08:00 | 08:15 | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | 18:30 | - | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
Victoria Hospital (Main Entrance) | - | - | - | 06:11 | - | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:41 | 18:51 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 |
Bickerstaffe House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:04 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
Market Street | - | - | - | 06:21 | - | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | - | - | - | - | - | - | - | - | - | - |
Rawcliffe Street | 05:00 | 05:30 | 06:00 | 06:32 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:07 | - | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
Halfway House | 05:10 | 05:40 | 06:10 | 06:42 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:16 | - | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.