Viewing the timetable for service 12A, 12
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Buchanan street & Cookson street closure - service 12 & 12a diversion
9th Oct 2025 onwards
Due to a road closure at Cookson street / Buchanan Street, the service 12 & 12a will be diverted.
Towards Poulton: Please use Talbot Road turning right onto Devonshire Road picking up normal route at Devonshire Square
Towards town: Normal Route
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 12a | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Corporation Street | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:30 | 17:10 |
Health Centre | 07:10 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:38 | 17:18 |
Victoria Hospital (To Poulton) | 07:21 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:50 | 17:30 |
Bispham Village | 07:46 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 17:04 | 17:44 |
Norcross Offices | 07:58 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 17:13 | 17:53 |
St Chads Church | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:23 | 18:03 |
Baines HS School only | 08:13 | - | - | - | - | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.