Skip to content

Viewing the timetable for service 11A

Blackpool - Lytham via St Annes
  • Diversion Due to Bus Lane Central Dr Closed

    6th Aug 2025 onwards

    Due to the Bus Lane being closed off on Central Dr due to unsafe roof we are having to divert , this is Southbound only via - Albert Rd - Coronation St - Reads Ave , apologies for any inconvenience caused

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11aService 11a
Lytham Square 06:04 06:34 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:46 19:46 20:46 21:46 22:56 23:56
St Annes Square 06:14 06:44 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:37 18:58 19:58 20:58 21:58 23:08 00:08
Starr Gate 06:20 06:50 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:43 19:04 20:04 21:04 22:04 23:14 00:14
Waterloo Hotel 06:30 07:00 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:52 19:13 20:13 21:13 22:13 23:23 00:23
Market Street 06:37 07:07 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
St Johns Square 18:39 19:00 19:21 20:21 21:21 22:21 23:31 00:31

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

Download PDF Timetables, maps and fares